2019 Kia Optima SX Sedan 4D - 21936725 | Video 1
2019 Kia Optima SX Sedan 4D - 21936725 - 0
2019 Kia Optima SX Sedan 4D - 21936725 - 1
2019 Kia Optima SX Sedan 4D - 21936725 - 2
2019 Kia Optima SX Sedan 4D - 21936725 - 3
2019 Kia Optima SX Sedan 4D - 21936725 - 4
2019 Kia Optima SX Sedan 4D - 21936725 - 5
2019 Kia Optima SX Sedan 4D - 21936725 - 6
2019 Kia Optima SX Sedan 4D - 21936725 - 7
2019 Kia Optima SX Sedan 4D - 21936725 - 8
2019 Kia Optima SX Sedan 4D - 21936725 - 9
2019 Kia Optima SX Sedan 4D - 21936725 - 10
2019 Kia Optima SX Sedan 4D - 21936725 - 11
2019 Kia Optima SX Sedan 4D - 21936725 - 12
2019 Kia Optima SX Sedan 4D - 21936725 - 13
2019 Kia Optima SX Sedan 4D - 21936725 - 14
2019 Kia Optima SX Sedan 4D - 21936725 - 15
2019 Kia Optima SX Sedan 4D - 21936725 - 16
2019 Kia Optima SX Sedan 4D - 21936725 - 17
2019 Kia Optima SX Sedan 4D - 21936725 - 18
2019 Kia Optima SX Sedan 4D - 21936725 - 19
2019 Kia Optima SX Sedan 4D - 21936725 - 20
2019 Kia Optima SX Sedan 4D - 21936725 - 21
2019 Kia Optima SX Sedan 4D - 21936725 - 22
2019 Kia Optima SX Sedan 4D - 21936725 - 23
2019 Kia Optima SX Sedan 4D - 21936725 - 24
2019 Kia Optima SX Sedan 4D - 21936725 - 25
2019 Kia Optima SX Sedan 4D - 21936725 - 26
2019 Kia Optima SX Sedan 4D - 21936725 - 27
2019 Kia Optima SX Sedan 4D - 21936725 - 28
2019 Kia Optima SX Sedan 4D - 21936725 - 29
2019 Kia Optima SX Sedan 4D - 21936725 - 30
2019 Kia Optima SX Sedan 4D - 21936725 - 31
2019 Kia Optima SX Sedan 4D - 21936725 - 32
2019 Kia Optima SX Sedan 4D - 21936725 - 33
2019 Kia Optima SX Sedan 4D - 21936725 - 34
2019 Kia Optima SX Sedan 4D - 21936725 - 35
2019 Kia Optima SX Sedan 4D - 21936725 - 36
2019 Kia Optima SX Sedan 4D - 21936725 - 37
2019 Kia Optima SX Sedan 4D - 21936725 - 38
2019 Kia Optima SX Sedan 4D - 21936725 - 39
2019 Kia Optima SX Sedan 4D - 21936725 - 40
2019 Kia Optima SX Sedan 4D - 21936725 - 41
2019 Kia Optima SX Sedan 4D - 21936725 - 42
2019 Kia Optima SX Sedan 4D - 21936725 - 43
2019 Kia Optima SX Sedan 4D - 21936725 - 44
2019 Kia Optima SX Sedan 4D - 21936725 - 45
2019 Kia Optima SX Sedan 4D - 21936725 - 46
2019 Kia Optima SX Sedan 4D - 21936725 - 47
2019 Kia Optima SX Sedan 4D - 21936725 - 48
2019 Kia Optima SX Sedan 4D - 21936725 - 49
2019 Kia Optima SX Sedan 4D - 21936725 - 50
2019 Kia Optima SX Sedan 4D - 21936725 - 51
2019 Kia Optima SX Sedan 4D - 21936725 - 52
2019 Kia Optima SX Sedan 4D - 21936725 - 53

2019 Kia Optima

SX Sedan 4D
0 recently viewed this vehicle
0 recently saved this vehicle

2019 Kia Optima SX Sedan 4D

Condition Used Clear Title
Miles 51,549
Engine 2.0L 4 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Front Wheel Drive
Exterior Color
BLACK
Interior
BROWN
Stock # P5434
VIN # 5XXGV4L21KG298550
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5XXGV4L21KG298550
City MPG
21
Hwy MPG
30
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

LOW MILES!
Get the best value from your vehicle purchase. This 2019 has a low 51549 miles!

LOADED WITH VALUE!
Comes equipped with: Air Conditioning, Sunroof, Bluetooth, Navigation System, Front Heated Seats.

This Kia Optima also includes Power Driver's Seat, Clock, Climate Control, Power Passenger Seat, Tachometer, Dual Zone Climate Control, Memory Seat Position, Cruise Control, Tilt Steering Wheel, Power Steering, Telescoping Steering Wheel, Power Windows, Steering Radio Controls, Power Locks, Power Mirrors, Moonroof, Leather Steering Wheel, Driver Airbag, ABS Brakes, Fog Lights, Passenger Airbag, Traction Control, Intermittent Wipers, Side Airbags, Dynamic Stability, Keyless Entry, Rear Defogger, Security System, AM/FM, Surround Sound, Touch Screen, Satellite Radio, Air Conditioned Seats, Rear Spoiler, Center Arm Rest, Remote Fuel Door, Remote Trunk Lid, Vanity Mirrors, Heated Mirrors, Child Proof Door Locks, Daytime Running Lights, Parking Sensors, Front AC Seats, Reverse Camera, Side Curtain Airbags, Roll Stability Control, Adaptive headlights, Tire Pressure Monitor, Carpeted Floor Mats, Overhead Console, Aux. Audio Input, HD Radio, Voice Control.

Financing Information

Fill Out the online credt application Contact us today at 309-697-9800 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 309-697-9800

The Auto Link

7402 S Adams St
Bartonville, IL 61607
View Map & Get Directions

Call Us About This Vehicle: 309-697-9800

309-697-9800
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 2 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • BLACK with BROWN Interior
Luxury Features
  • Air Conditioned Seats
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front AC Seats
  • Front Heated Seats
  • Heated Mirrors
  • Leather Steering Wheel
  • Memory Seat Position
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Locks
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Adaptive headlights
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Driver's Air Bag
  • Dynamic Stability Control
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Carpeted Floor Mats
  • Center Arm Rest
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Spoiler
  • Remote Fuel Door
  • Sunroof
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • HD Radio
  • Navigation System
  • Premium Sound System
  • Reverse Camera
  • Satellite Radio
  • Surround Sound
  • Touch Screen
  • Voice Control

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2019 Kia Optima SX Sedan 4D - 21936725 - 0
2019 Kia Optima SX Sedan 4D - 21936725 - 1
2019 Kia Optima SX Sedan 4D - 21936725 - 2
2019 Kia Optima SX Sedan 4D - 21936725 - 3
2019 Kia Optima SX Sedan 4D - 21936725 - 4
2019 Kia Optima SX Sedan 4D - 21936725 - 5
2019 Kia Optima SX Sedan 4D - 21936725 - 6
2019 Kia Optima SX Sedan 4D - 21936725 - 7
2019 Kia Optima SX Sedan 4D - 21936725 - 8
2019 Kia Optima SX Sedan 4D - 21936725 - 9
2019 Kia Optima SX Sedan 4D - 21936725 - 10
2019 Kia Optima SX Sedan 4D - 21936725 - 11
2019 Kia Optima SX Sedan 4D - 21936725 - 12
2019 Kia Optima SX Sedan 4D - 21936725 - 13
2019 Kia Optima SX Sedan 4D - 21936725 - 14
2019 Kia Optima SX Sedan 4D - 21936725 - 15
2019 Kia Optima SX Sedan 4D - 21936725 - 16
2019 Kia Optima SX Sedan 4D - 21936725 - 17
2019 Kia Optima SX Sedan 4D - 21936725 - 18
2019 Kia Optima SX Sedan 4D - 21936725 - 19
2019 Kia Optima SX Sedan 4D - 21936725 - 20
2019 Kia Optima SX Sedan 4D - 21936725 - 21
2019 Kia Optima SX Sedan 4D - 21936725 - 22
2019 Kia Optima SX Sedan 4D - 21936725 - 23
2019 Kia Optima SX Sedan 4D - 21936725 - 24
2019 Kia Optima SX Sedan 4D - 21936725 - 25
2019 Kia Optima SX Sedan 4D - 21936725 - 26
2019 Kia Optima SX Sedan 4D - 21936725 - 27
2019 Kia Optima SX Sedan 4D - 21936725 - 28
2019 Kia Optima SX Sedan 4D - 21936725 - 29
2019 Kia Optima SX Sedan 4D - 21936725 - 30
2019 Kia Optima SX Sedan 4D - 21936725 - 31
2019 Kia Optima SX Sedan 4D - 21936725 - 32
2019 Kia Optima SX Sedan 4D - 21936725 - 33
2019 Kia Optima SX Sedan 4D - 21936725 - 34
2019 Kia Optima SX Sedan 4D - 21936725 - 35
2019 Kia Optima SX Sedan 4D - 21936725 - 36
2019 Kia Optima SX Sedan 4D - 21936725 - 37
2019 Kia Optima SX Sedan 4D - 21936725 - 38
2019 Kia Optima SX Sedan 4D - 21936725 - 39
2019 Kia Optima SX Sedan 4D - 21936725 - 40
2019 Kia Optima SX Sedan 4D - 21936725 - 41
2019 Kia Optima SX Sedan 4D - 21936725 - 42
2019 Kia Optima SX Sedan 4D - 21936725 - 43
2019 Kia Optima SX Sedan 4D - 21936725 - 44
2019 Kia Optima SX Sedan 4D - 21936725 - 45
2019 Kia Optima SX Sedan 4D - 21936725 - 46
2019 Kia Optima SX Sedan 4D - 21936725 - 47
2019 Kia Optima SX Sedan 4D - 21936725 - 48
2019 Kia Optima SX Sedan 4D - 21936725 - 49
2019 Kia Optima SX Sedan 4D - 21936725 - 50
2019 Kia Optima SX Sedan 4D - 21936725 - 51
2019 Kia Optima SX Sedan 4D - 21936725 - 52
2019 Kia Optima SX Sedan 4D - 21936725 - 53
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.